| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-07-19 | Changed session durations metric to classic histogram, added | Kyren223 | |
| last_activity to calculate monthly active users | |||
| 2025-07-19 | Added session duration metrics with device analytics along with device | Kyren223 | |
| analytics metrics in the DB to aggregate and DeviceID abuse prevention | |||
| 2025-07-19 | Added metrics for sus/malicious connections | Kyren223 | |
| 2025-07-19 | Added in progress requests metric and also returning an error when the | Kyren223 | |
| user hits the rate limit | |||
| 2025-07-19 | Added session based request rate limiting, uses token bucket strategy | Kyren223 | |
| 2025-07-19 | Added some metrics | Kyren223 | |
| 2025-07-19 | Added server metrics (need to actually add metrics later) | Kyren223 | |
